Applicable Versions | NetSim Standard | NetSim Pro |
Applicable Releases | v12.2 | v13 |
The link rate adapts based on the SNR.
From SNR, Eb / N0 is got by converting the logarithmic decibel scale SNR to a linear power scale and normalizing it.
Then Efficiency = log2(1 + Eb/N0), where Eb/No is signal over noise.
Then a table is looked up to get CQI from efficiency. These are the tables referenced in 5.2.1.1. Based on the CQI index the equivalent modulation and code rate are decided.
And then based on MCS. the number of information bits is got from the Transport Block Size Determination calculations in standard 38.214 - 5.1.3.2.
For additional understanding open the 5G technology library manual

In v13.0
FR1 - Variation of path loss, SNR, Efficiency, CQI, Modulation, code rates, and throughput as the distance of the UE from the gNB is increased:
Distance(m) | Pathloss (dB) | SNR (dB) | Downlink Efficiency (dB) | CQI Index | Modulation | Code Rate R*[1024] (CQI) | Code Rate R*[1024] (MCS) | Throughput (Mbps) |
100 | 97.34 | 37.46 | 12.44 | 15 | 64QAM | 948 | 772 | 505.23 |
200 | 109.05 | 25.74 | 8.55 | 15 | 64QAM | 948 | 772 | 505.23 |
300 | 115.93 | 18.86 | 6.28 | 15 | 64QAM | 948 | 772 | 505.23 |
400 | 120.80 | 13.98 | 4.70 | 13 | 64QAM | 772 | 772 | 453.74 |
500 | 124.59 | 10.20 | 3.52 | 11 | 64QAM | 567 | 567 | 293.00 |
600 | 127.68 | 7.11 | 2.61 | 9 | 16QAM | 616 | 616 | 185.89 |
700 | 130.30 | 4.49 | 1.93 | 8 | 16QAM | 490 | 490 | 131.40 |
800 | 132.56 | 2.22 | 1.41 | 6 | QPSK | 602 | 602 | 80.67 |
900 | 134.56 | 0.22 | 1.03 | 5 | QPSK | 449 | 449 | 52.06 |
1000 | 136.35 | -1.55 | 0.76 | 4 | QPSK | 308 | 308 | 36.68 |
FR 2 - Variation of path loss, SNR, Efficiency, CQI, Modulation, code rates, and throughput as the distance of the UE from the gNB is increased:
Distance(m) | Pathloss (dB) | SNR (dB) | Downlink Efficiency (dB) | CQI Index | Modulation | Code Rate R*[1024] (CQI) | Code Rate R*[1024] (MCS) | Throughput (Mbps) |
50 | 109.10 | 21.72 | 7.22 | 15 | 64QAM | 948 | 772 | 4167.19 |
100 | 120.68 | 10.13 | 3.50 | 11 | 64QAM | 567 | 567 | 3127.90 |
150 | 127.53 | 3.28 | 1.64 | 7 | 16QAM | 378 | 378 | 1329.18 |
200 | 132.40 | -1.58 | 0.76 | 4 | QPSK | 308 | 308 | 522.09 |
In v12.2
FR1 - Variation of path loss, SNR, Efficiency, CQI, Modulation, code rates, and throughput as the distance of the UE from the gNB is increased:
Distance(m) | Pathloss (dB) | SNR (dB) | Downlink Efficiency (dB) | CQI Index | Modulation | Code Rate R*[1024] (CQI) | Code Rate R*[1024] (MCS) | Throughput (Mbps) |
100 | 97.34 | 40.47 | 13.44 | 15 | 64QAM | 948 | 772 | 506.39 |
200 | 109.05 | 28.75 | 9.55 | 15 | 64QAM | 948 | 772 | 506.39 |
300 | 115.93 | 21.88 | 7.28 | 15 | 64QAM | 948 | 772 | 506.39 |
400 | 120.80 | 17.00 | 5.68 | 15 | 64QAM | 948 | 772 | 506.39 |
500 | 124.59 | 13.21 | 4.46 | 13 | 64QAM | 772 | 772 | 505.37 |
600 | 127.68 | 10.12 | 3.50 | 12 | 64QAM | 666 | 666 | 380.01 |
700 | 130.30 | 7.50 | 2.73 | 10 | 64QAM | 466 | 466 | 239.04 |
800 | 132.56 | 5.24 | 2.12 | 9 | 16QAM | 616 | 616 | 188.59 |
900 | 134.56 | 3.24 | 1.64 | 8 | 16QAM | 490 | 490 | 135.04 |
1000 | 136.35 | 1.45 | 1.26 | 7 | 16QAM | 378 | 378 | 122.21 |
FR 2 - Variation of path loss, SNR, Efficiency, CQI, Modulation, code rates, and throughput as the distance of the UE from the gNB is increased:
Distance(m) | Pathloss (dB) | SNR (dB) | Downlink Efficiency (dB) | CQI Index | Modulation | Code Rate R*[1024] (CQI) | Code Rate R*[1024] (MCS) | Throughput (Mbps) |
50 | 109.10 | 24.73 | 8.22 | 15 | 64QAM | 948 | 772 | 4192.18 |
100 | 120.68 | 13.15 | 4.44 | 13 | 64QAM | 772 | 772 | 4192.18 |
150 | 127.53 | 6.30 | 2.40 | 9 | 16QAM | 616 | 616 | 2278.53 |
200 | 132.40 | 1.43 | 1.26 | 7 | 16QAM | 378 | 378 | 1352.78 |
Related Articles: