Applicable Versions | NetSim Standard | NetSim Pro |
Applicable Releases | v13.1 | v13.2 | v13.3 |
Goal
- 5G E2E Real World Simulation.
- System Level simulation including the PHY
Scenario
- gNB x 1 (Antenna 4x4)
- UE x 5 (Antenna 2x2 in different locations)
- TDD
- FR1 c-band (n79)
- 3GPP channel model with Line-of-sight propagation
- Throughput Test per UE and log SINR, BLER, and RSSI
Network Setup
1-gNB connected to 4UEs at different distances. UEs are downloading data from a remote server over the cloud and then via the 5G core.
Simulation parameters
Parameter | Value |
gNB transmit power | 40 dBm |
gNB bandwidth | 100 MHz |
gNB Tx/Rx | 4 x 4 |
DL:UL Ratio | 4:1 |
UE Transmit power | 23 dBm |
UE Tx/Rx | 2 x 2 |
UE Mobility | No mobility |
UE distances from gNB 5 UEs are at | 300m, 600m, 900m, 1200m, 1500m |
MAC Scheduler | Round Robin |
Beamforming | Disabled |
Channel model | 3G PP UMa |
LOS probability | 1 |
Traffic model | Full buffer in UL & DL |
Throughput results and radio measurements
We run the simulation and measure throughput and log various radio measurements.
| UE1 (300m) | UE2 (600m) | UE3 (900m) | UE4 (1200m) | UE5 (1500m) | |||||
| UL | DL | UL | DL | UL | DL | UL | DL | UL | DL |
RSS (dBm) | -76.43 | -59.43 | -88.47 | -71.47 | -95.51 | -78.51 | -100.51 | -83.51 | -104.38 | -87.38 |
SINR (dBm) | 17.39 | 34.39 | 5.35 | 22.35 | -1.68 | 15.31 | -6.68 | 10.31 | -10.56 | 6.43 |
MCS Index | 28 | 28 | 18 | 28 | 10 | 28 | 6 | 24 | 0 | 20 |
Throughput (Mbps) | 34.19 | 102.45 | 14.76 | 102.64 | 4.22 | 102.55 | 1.54 | 76.90 | 0 | 53.61 |
Modulation | 64 QAM | 64 QAM | 16 QAM | 64 QAM | QPSK | 64 QAM | QPSK | 64 QAM | NULL | 16 QAM |
Code Rate | 772 | 772 | 490 | 772 | 308 | 772 | 120 | 567 | NULL | 616 |
Recall that gNB transmit power is 40 dBm while UE transmit power is 23 dBm, DL:UL ratio is 4:1.
We observe that
- DL max MCS is seen at 900m itself, hence 600m, and 300m UEs also see the same DL throughput
- At 1500m UE sees NIL UL throughput since the SINR is below the cutoff
Single UE at 300m and then at 1500m
Next, we perform a capacity analysis to arrive at the network saturation rates for each UE for obtaining the results in the previous table.
300m | DL | UL |
RSS (dBm) | -59.43 | -76.43 |
SINR (I = 0) (dB) | 34.39 | 17.39 |
MCS Index | 28 | 28 |
Throughput (Mbps) | 506.74 | 133.73 |
1500m | DL | UL |
RSS (dBm) | -87.39 | -104.38 |
SINR (I = 0) (dB) | 6.43 | -10.56 |
MCS Index | 20 | 0 |
Throughput (Mbps) | 267.89 | 0 |
- SINR Cut off for outage is ~ -9.5 dB, and hence NIL UL throughput at 1500 m